Zug: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung Markierung: Manuelle Zurücksetzung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 59: | Zeile 59: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101590&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101590&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 68: | Zeile 68: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101590&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101590&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 78: | Zeile 78: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1290501&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1290501&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 87: | Zeile 87: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1290501&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1290501&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 97: | Zeile 97: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1191201&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1191201&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 106: | Zeile 106: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1191201&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1191201&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 116: | Zeile 116: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100935&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100935&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 125: | Zeile 125: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100935&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100935&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 135: | Zeile 135: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1292301&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1292301&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 144: | Zeile 144: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1292301&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1292301&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 154: | Zeile 154: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101150&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101150&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 163: | Zeile 163: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101150&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101150&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 173: | Zeile 173: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101346&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101346&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 182: | Zeile 182: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101346&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8101346&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 192: | Zeile 192: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231703&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231703&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 201: | Zeile 201: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231703&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231703&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 211: | Zeile 211: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100846&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100846&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 220: | Zeile 220: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100846&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=8100846&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 230: | Zeile 230: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231705&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231705&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 239: | Zeile 239: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231705&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1231705&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 249: | Zeile 249: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230613&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230613&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 258: | Zeile 258: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230613&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230613&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 268: | Zeile 268: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230611&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230611&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 277: | Zeile 277: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230611&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230611&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 287: | Zeile 287: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230614&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230614&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 296: | Zeile 296: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230614&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230614&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 306: | Zeile 306: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230602&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230602&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 315: | Zeile 315: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230602&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1230602&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 325: | Zeile 325: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1232309&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1232309&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 334: | Zeile 334: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1232309&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1232309&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 344: | Zeile 344: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132307&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132307&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 353: | Zeile 353: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132307&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132307&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 363: | Zeile 363: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 372: | Zeile 372: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 382: | Zeile 382: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 391: | Zeile 391: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1132330&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 402: | Zeile 402: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=.vs_liveticker&evaId=8100516&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=.vs_liveticker&evaId=8100516&boardType=dep&productsFilter=1011111111011&dirInput=&tickerID=dep&start=yes&eqstops=false&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
| Zeile 411: | Zeile 411: | ||
|url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1130401&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | |url=https://fahrplan.oebb.at/bin/stboard.exe/dn?L=vs_scotty.vs_liveticker&evaId=1130401&boardType=arr&productsFilter=1011111111011&dirInput=&tickerID=arr&start=yes&eqstops=true&showJourneys=12&additionalTime=0 | ||
|width=480 | |width=480 | ||
|height= | |height=255 | ||
|border=0 | |border=0 | ||
}} | }} | ||
Version vom 3. Oktober 2024, 19:19 Uhr
Hauptseite > Öffentlicher Verkehr
ÖBB Kund:innenservice
Telefon: 05-1717
(haben oft Zusatzinformationen, welche man selbst nicht so einfach nachschauen kann)
Störungsmeldungen - ÖBB (oebb.at)
Apps
ÖBB Routenplaner (geht für Alle öffentlichen Verkehrsmittel)
https://play.google.com/store/apps/details?id=de.hafas.android.oebb&gl=de
iOS: https://apps.apple.com/de/app/%C3%B6bb-scotty/id315497345
https://fahrplan.oebb.at/webapp
Fahrkarten kaufen (inkl. zugehöriger Ubahn Tickets)
https://play.google.com/store/apps/details?id=at.oebb.ts&gl=de
iOS: https://apps.apple.com/us/app/%C3%B6bb/id1041401604
https://shop.oebbtickets.at/de/ticket
OpenRailwayMap
https://www.openrailwaymap.org
Bahnsteigsanzeiger
Achtung: aktualisiert NICHT von selbst! Man muss aktualisieren um sicher zu sein, dass die Anzeige aktuelle ist. Auch auf der Seite des Anzeigers direkt.
Südbahn
Wien Hbf
Wien Matzleinsdorferplatz
Wien Meidling
Wien Hetzendorf
Wien Atzgersdorf
Wien Liesing
Perchtoldsdorf
Brunn Maria Enzersdorf
Guntramsdorf Thallern
Gumpoldskirchen
Pfaffstätten
Bad Vöslau
Kottingbrunn
Leobersdorf
Sollenau
Felixdorf
Theresioenfeld
Wiener Neustadt Nord
Wiener Neustadt
Sankt Egyden am Steinfeld
Neunkirchen
Ternitz
Pottschach
Gloggnitz
Schlöglmühl
Payerbach Reichenau
Küb
Eichberg
Klamm-Schottwien
Breitenstein
Wolfsbergkogel
Semmering
Steinhaus am Semmering
Spital am Semmering
Mürzzuschlag
Pottendorfer Linie
Hennersdorf
Achau
Münchendorf
Ebreichsdorf
Wampersdorf
Pottendorf - Landegg
Untereggendorf
Obereggendorf
Wiener Neustadt Civitas Nova
1. Raaberbahn
Ebenfurth
Neufeld an der Leitha
Müllendorf
Wulkaprodersdorf
Draßburg
Baumgarten Schattendorf
Sopron
Mattersburgerbahn
Katzelsdorf
Neudörfl
Bad Sauerbrunn
Wiesen Sigleß
Mattersburg Nord
Mattersburg
Marz-Rohrbach
Loipersbach - Schattendorf
Sopron
Aspangbahn
Lanzenkirchen
Bad Erlach
Brunn an der Pitten
Pitten
Sautern Schiltern
Seebenstein
Gleißenfeld
Scheiblingkirchen Warth
Petersbaumgarten
Edlitz Grimmenstein
Aspang
Ausschlag - Zöbern
Tauchen - Schaueregg
Pingau Markt
Friedberg
Ostbahn
Wien Hbf
Wien Grillgasse
Kledering
Lanzendorf - Rannersdorf
Himberg
Gramatneusiedl
Götzendorf an der Leitha
Trautmannsdorf an der Leitha
Sarasdorf
Wilfleinsdorf
Bruck an der Leitha
Parndorf
Zurndorf
Nickelsdorf
194.01
Neudorf
Gattendorf
Pama
Kittsee
107.01 Triestingtalbahn
Wittmannsdorf NÖ
Enzesfeld Lindabrunn
Hirtenberg
St. Veit an der Triesting
Berndorf Fabrik
Berndorf Stadt
Pottenstein an der Triesting
Weissenbach Neuhaus
163.01 Schneebergbahn
Wr. Neustadt Anemonensee
Badfischau - Brunn
Brunn an der Schneebergbahn
Winzendorf
Urschnedorf
Willendorf
Rothengrub
Unterhöflein
Grünbach am Schneeberg
Grünbach Schule
Grünbach Kohlewerk
Pfennigbach
Puchberg am Schneeberg
Hengstatal
Hengsthütte
Baumgartner
Hochschneeberg Bergbahnhof
166.01 ÖBB Bad Fischaubrunn - Wöllersdorf
Bad Fischau
Feuerwerksanstalt
Wöllersdorf
Wöllersdorf Marchgraben
Piesting Harzwerk
Piesting
Dreistetten
Oberpiesting
Hopfing
Waldegg
Waldegg - Dürnbach
Oed
Wiesenbach Waidmannsfeld
Ortmann
Pernitz Wipfelhofstraße
Pernitz - Muggendorf
Pernitz - Raimundviertel
Gutenstein
Stationsinformationen
Monitore, Abfahrt:stafel, Ankunft:stafel, Ausstattung, Karte, Stationsplan.
https://fahrplan.oebb.at/bin/stboard.exe
Zugradar
Die Positionen werden aus den Fahrplan errechnet.
https://www.zugradar.at/bin/help.exe/dn?tpl=livefahrplan
In der App (Scotty) heist diese Funktion "Live-Map".
Streckeninformation
Karte, Ausfall, Bausellen, Ersatzverkehr, Informationen.
https://fahrplan.oebb.at/bin/query.exe/dn?protocol=https:&ujm=1&mapType=TRACKINFO&
