Radstationen: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 22: | Zeile 22: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/11623672106 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/11623672106 | ||
''' | '''🧭''': 47.96914161703458, 16.22332967088926 | ||
'''Anreise''': https://maps.app.goo.gl/ME7GUFtLzMQDWThv6 | '''Anreise''': https://maps.app.goo.gl/ME7GUFtLzMQDWThv6 | ||
| Zeile 36: | Zeile 36: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9368223336 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9368223336 | ||
''' | '''🧭''': 48.00650151915868, 16.232788266729674 | ||
'''Anreise''': https://maps.app.goo.gl/qBKNVoRn2xz8fx1A9 | '''Anreise''': https://maps.app.goo.gl/qBKNVoRn2xz8fx1A9 | ||
| Zeile 47: | Zeile 47: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/1982602553 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/1982602553 | ||
''' | '''🧭''': 48.004572725330355, 16.242926096831244 | ||
'''Anreise''': https://maps.app.goo.gl/VTBg8ybvS5xQm6aQ6 | '''Anreise''': https://maps.app.goo.gl/VTBg8ybvS5xQm6aQ6 | ||
| Zeile 61: | Zeile 61: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7017826840 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7017826840 | ||
''' | '''🧭''': 48.104858741335704, 16.288419443989845 | ||
'''Anreise''': https://maps.app.goo.gl/p7yf4fQJmf7o2roy6 | '''Anreise''': https://maps.app.goo.gl/p7yf4fQJmf7o2roy6 | ||
| Zeile 75: | Zeile 75: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/8457544338 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/8457544338 | ||
''' | '''🧭''': 48.071791384840544, 16.34548979558414 | ||
'''Anreise''': https://maps.app.goo.gl/cvygSKbpZuVy3vic8 | '''Anreise''': https://maps.app.goo.gl/cvygSKbpZuVy3vic8 | ||
| Zeile 89: | Zeile 89: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9592455874 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9592455874 | ||
''' | '''🧭''': 48.014906747965505, 15.594291586415626 | ||
'''Anreise''': https://maps.app.goo.gl/N51xcU6iQaD1ajrz5 | '''Anreise''': https://maps.app.goo.gl/N51xcU6iQaD1ajrz5 | ||
| Zeile 103: | Zeile 103: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9900554681 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9900554681 | ||
''' | '''🧭''': 47.997313364229946, 16.470573442185373 | ||
'''Anreise''': https://maps.app.goo.gl/DyYj6KejFQ7sLfbJA | '''Anreise''': https://maps.app.goo.gl/DyYj6KejFQ7sLfbJA | ||
| Zeile 117: | Zeile 117: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/3710225296 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/3710225296 | ||
''' | '''🧭''': 48.08532287419636, 16.29545319013206 | ||
'''Anreise''': https://maps.app.goo.gl/gCww3Cs8dfKQwPcB8 | '''Anreise''': https://maps.app.goo.gl/gCww3Cs8dfKQwPcB8 | ||
| Zeile 131: | Zeile 131: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/6388598846 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/6388598846 | ||
''' | '''🧭''': 48.0325459057901, 16.38572700223887 | ||
'''Anreise''': https://maps.app.goo.gl/fdviLFx6ryP4ZDBU7 | '''Anreise''': https://maps.app.goo.gl/fdviLFx6ryP4ZDBU7 | ||
| Zeile 145: | Zeile 145: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7366673616 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7366673616 | ||
''' | '''🧭''': 47.71783443988949, 16.108943690654026 | ||
'''Anreise''': https://maps.app.goo.gl/nNNDx1vUi2DWyR1N7 | '''Anreise''': https://maps.app.goo.gl/nNNDx1vUi2DWyR1N7 | ||
| Zeile 158: | Zeile 158: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7846451412 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7846451412 | ||
''' | '''🧭''': 47.720633026952314, 16.082242862328773 | ||
'''Anreise''': https://maps.app.goo.gl/KbeQw6CkX8fbPDXZA | '''Anreise''': https://maps.app.goo.gl/KbeQw6CkX8fbPDXZA | ||
| Zeile 172: | Zeile 172: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/4614969772 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/4614969772 | ||
''' | '''🧭''': 47.89610962468225, 15.958278038692027 | ||
'''Anreise''': https://maps.app.goo.gl/Y55F6UxJJUidvmbQ9 | '''Anreise''': https://maps.app.goo.gl/Y55F6UxJJUidvmbQ9 | ||
| Zeile 187: | Zeile 187: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] | ||
''' | '''🧭''': | ||
'''Anreise''': | '''Anreise''': | ||
| Zeile 201: | Zeile 201: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7729021842 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/7729021842 | ||
''' | '''🧭''': 47.69055729656957, 15.99817457745267 | ||
'''Anreise''': https://maps.app.goo.gl/UEjMjvgX8yQTxBvW8 | '''Anreise''': https://maps.app.goo.gl/UEjMjvgX8yQTxBvW8 | ||
| Zeile 215: | Zeile 215: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/4254886318 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/4254886318 | ||
''' | '''🧭''': 48.14296589553021, 16.482168010622637 | ||
'''Anreise''': https://maps.app.goo.gl/qL3FvFBTx7Cxm7eAA | '''Anreise''': https://maps.app.goo.gl/qL3FvFBTx7Cxm7eAA | ||
| Zeile 229: | Zeile 229: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.orgnode/9827809738 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.orgnode/9827809738 | ||
''' | '''🧭''': 47.712292848895174, 16.04092281226928 | ||
'''Anreise''': https://maps.app.goo.gl/TxRsQCCzSiw5TotX9 | '''Anreise''': https://maps.app.goo.gl/TxRsQCCzSiw5TotX9 | ||
| Zeile 243: | Zeile 243: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/1794420644 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/1794420644 | ||
''' | '''🧭''': 47.859725947718104, 16.24762137839611 | ||
'''Anreise''': https://maps.app.goo.gl/KUeGxh3awWfhP1X78 | '''Anreise''': https://maps.app.goo.gl/KUeGxh3awWfhP1X78 | ||
| Zeile 257: | Zeile 257: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9971573061 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/9971573061 | ||
''' | '''🧭''': 48.02425454194671, 16.280449314742974 | ||
'''Anreise''': https://maps.app.goo.gl/PoeaD7HUM1DthUuu8 | '''Anreise''': https://maps.app.goo.gl/PoeaD7HUM1DthUuu8 | ||
| Zeile 270: | Zeile 270: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/way/125205975#map=19/47.81141/16.23248 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/way/125205975#map=19/47.81141/16.23248 | ||
''' | '''🧭''': 47.8116964026558, 16.2326090032824371 | ||
'''Anreise''': https://maps.app.goo.gl/czpZu4xUJ2CW1Gme72 | '''Anreise''': https://maps.app.goo.gl/czpZu4xUJ2CW1Gme72 | ||
| Zeile 282: | Zeile 282: | ||
[[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/1552554379 | [[file:osm.png|24px|link=https://wiki.openstreetmap.org]] https://www.openstreetmap.org/node/1552554379 | ||
''' | '''🧭''': 47.81210189866528, 16.234490149591778 | ||
'''Anreise''': https://maps.app.goo.gl/211dENc5Ld69iKK66 | '''Anreise''': https://maps.app.goo.gl/211dENc5Ld69iKK66 | ||
Version vom 3. Dezember 2024, 10:33 Uhr
Hauptseite > Öffentlicher Verkehr > Fahrrad
Quellen:
https://radland.at/service-stationen/
openstreetmap.org
maps.google.com
Bad Vöslau
Castelligasse 2 Bahnhof-Hauptgeb.
360°-Fotos: google.com
https://www.openstreetmap.org/node/11623672106
🧭: 47.96914161703458, 16.22332967088926
Anreise: https://maps.app.goo.gl/ME7GUFtLzMQDWThv6
Baden
Josefsplatz
360°-Fotos: google.com
https://www.openstreetmap.org/node/9368223336
🧭: 48.00650151915868, 16.232788266729674
Anreise: https://maps.app.goo.gl/qBKNVoRn2xz8fx1A9
Conrad von Hötzendorf-Platz 1
360°-Fotos: google.com
https://www.openstreetmap.org/node/1982602553
🧭: 48.004572725330355, 16.242926096831244
Anreise: https://maps.app.goo.gl/VTBg8ybvS5xQm6aQ6
Brunn am Gebirge
Bahnhofsplatz Brunn Maria-Enzersdorf
360°-Fotos: google.com
https://www.openstreetmap.org/node/7017826840
🧭: 48.104858741335704, 16.288419443989845
Anreise: https://maps.app.goo.gl/p7yf4fQJmf7o2roy6
Laxenburg
Neudorferstraße 29
360°-Fotos: google.com
https://www.openstreetmap.org/node/8457544338
🧭: 48.071791384840544, 16.34548979558414
Anreise: https://maps.app.goo.gl/cvygSKbpZuVy3vic8
Lilienfeld
Dörflstraße 4
360°-Fotos: google.com
https://www.openstreetmap.org/node/9592455874
🧭: 48.014906747965505, 15.594291586415626
Anreise: https://maps.app.goo.gl/N51xcU6iQaD1ajrz5
Mitterndorf an der Fischa
Hauptstraße 23
360°-Fotos: google.com
https://www.openstreetmap.org/node/9900554681
🧭: 47.997313364229946, 16.470573442185373
Anreise: https://maps.app.goo.gl/DyYj6KejFQ7sLfbJA
Mödling
Bahnhofpl. 11
360°-Fotos: google.com
https://www.openstreetmap.org/node/3710225296
🧭: 48.08532287419636, 16.29545319013206
Anreise: https://maps.app.goo.gl/gCww3Cs8dfKQwPcB8
Münchendorf
Johann Wurth Gasse 7
360°-Fotos: google.com
https://www.openstreetmap.org/node/6388598846
🧭: 48.0325459057901, 16.38572700223887
Anreise: https://maps.app.goo.gl/fdviLFx6ryP4ZDBU7
Natschbach-Loipersbach
Rudolf Wallnergasse 30
360°-Fotos: google.com
https://www.openstreetmap.org/node/7366673616
🧭: 47.71783443988949, 16.108943690654026
Anreise: https://maps.app.goo.gl/nNNDx1vUi2DWyR1N7
Neunkirchen
Postgasse 2
360°-Fotos: google.com
https://www.openstreetmap.org/node/7846451412
🧭: 47.720633026952314, 16.082242862328773
Anreise: https://maps.app.goo.gl/KbeQw6CkX8fbPDXZA
Pernitz
Bahnstraße 5
360°-Fotos: google.com
https://www.openstreetmap.org/node/4614969772
🧭: 47.89610962468225, 15.958278038692027
Anreise: https://maps.app.goo.gl/Y55F6UxJJUidvmbQ9
Pressbaum
Hauptstraße 89
?
360°-Fotos: [ google.com]
🧭:
Anreise:
Putzmannsdorf
Putzmannsdorfer Straße 75
360°-Fotos: google.com
https://www.openstreetmap.org/node/7729021842
🧭: 47.69055729656957, 15.99817457745267
Anreise: https://maps.app.goo.gl/UEjMjvgX8yQTxBvW8
Schwechat
Bhf Vorplatz neben nextbike Station
360°-Fotos: google.com
https://www.openstreetmap.org/node/4254886318
🧭: 48.14296589553021, 16.482168010622637
Anreise: https://maps.app.goo.gl/qL3FvFBTx7Cxm7eAA
Ternitz
Werkstraße 12
360°-Fotos: google.com
https://www.openstreetmap.orgnode/9827809738
🧭: 47.712292848895174, 16.04092281226928
Anreise: https://maps.app.goo.gl/TxRsQCCzSiw5TotX9
Theresienfeld
Hauptplatz 6
360°-Fotos: google.com
https://www.openstreetmap.org/node/1794420644
🧭: 47.859725947718104, 16.24762137839611
Anreise: https://maps.app.goo.gl/KUeGxh3awWfhP1X78
Traiskirchen
Wiener Neustädter Kanal
360°-Fotos: google.com
https://www.openstreetmap.org/node/9971573061
🧭: 48.02425454194671, 16.280449314742974
Anreise: https://maps.app.goo.gl/PoeaD7HUM1DthUuu8
Wr. Neustadt
Bhf Ausgang Richtung P&R
360°-Fotos: google.com
https://www.openstreetmap.org/way/125205975#map=19/47.81141/16.23248
🧭: 47.8116964026558, 16.2326090032824371
Anreise: https://maps.app.goo.gl/czpZu4xUJ2CW1Gme72
Bhf Vorplatz neben nextbike Station
360°-Fotos: google.com
https://www.openstreetmap.org/node/1552554379
🧭: 47.81210189866528, 16.234490149591778
